<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockBooth.com</title>
	<atom:link href="http://stockbooth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stockbooth.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 09:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jobs: Obama&#8217;s not out of the woods yet</title>
		<link>http://stockbooth.com/jobs-obamas-not-out-of-the-woods-yet.php</link>
		<comments>http://stockbooth.com/jobs-obamas-not-out-of-the-woods-yet.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:20:48 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://stockbooth.com/jobs-obamas-not-out-of-the-woods-yet.php</guid>
		<description><![CDATA[The January jobs report contains a slew of numbers that are likely to put a twinkle in the eye of Obama campaign staffers. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The January jobs report contains a slew of numbers that are likely to put a twinkle in the eye of Obama campaign staffers.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/JE1KDD0OdmI" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/JE1KDD0OdmI/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/jobs-obamas-not-out-of-the-woods-yet.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss QE3 hopes goodbye! &#8211; The Buzz</title>
		<link>http://stockbooth.com/kiss-qe3-hopes-goodbye-the-buzz.php</link>
		<comments>http://stockbooth.com/kiss-qe3-hopes-goodbye-the-buzz.php#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:36:42 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[goodbye]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Kiss]]></category>

		<guid isPermaLink="false">http://stockbooth.com/kiss-qe3-hopes-goodbye-the-buzz.php</guid>
		<description><![CDATA[The strong January jobs report may finally put a nail in the QE3 coffin. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The strong January jobs report may finally put a nail in the QE3 coffin.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/W-6YSalRFww" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/W-6YSalRFww/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/kiss-qe3-hopes-goodbye-the-buzz.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola wants 2.25% of Apple&#8217;s iPhone sales</title>
		<link>http://stockbooth.com/motorola-wants-2-25-of-apples-iphone-sales.php</link>
		<comments>http://stockbooth.com/motorola-wants-2-25-of-apples-iphone-sales.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:50:38 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[2.25%]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://stockbooth.com/motorola-wants-2-25-of-apples-iphone-sales.php</guid>
		<description><![CDATA[Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/fbsiMZFPsz4" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/fbsiMZFPsz4/">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/motorola-wants-2-25-of-apples-iphone-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada&#8217;s triple economic whammy</title>
		<link>http://stockbooth.com/nevadas-triple-economic-whammy.php</link>
		<comments>http://stockbooth.com/nevadas-triple-economic-whammy.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:08:51 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Nevada's]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[whammy]]></category>

		<guid isPermaLink="false">http://stockbooth.com/nevadas-triple-economic-whammy.php</guid>
		<description><![CDATA[Nevada has the dubious distinction of leading the nation in unemployment, foreclosure filings and number of underwater homes. That&#8217;s not good for the state&#8217;s economy. The Great Recession has dealt Nevada a losing hand. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Nevada has the dubious distinction of leading the nation in unemployment, foreclosure filings and number of underwater homes. That&#8217;s not good for the state&#8217;s economy. The Great Recession has dealt Nevada a losing hand.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/HuVzOHVuIYk" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/HuVzOHVuIYk/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/nevadas-triple-economic-whammy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE NEW BILLIONAIRES</title>
		<link>http://stockbooth.com/the-new-billionaires.php</link>
		<comments>http://stockbooth.com/the-new-billionaires.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:19:12 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[billionaires]]></category>

		<guid isPermaLink="false">http://stockbooth.com/the-new-billionaires.php</guid>
		<description><![CDATA[A peek at Facebook&#8217;s multi-billion-dollar empire &#8212; and the half-dozen billionaires it has created. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>A peek at Facebook&#8217;s multi-billion-dollar empire &#8212; and the half-dozen billionaires it has created.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/0QaQbmYGyKs" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/0QaQbmYGyKs/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/the-new-billionaires.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place your bets on Facebook&#8217;s IPO &#8211; literally</title>
		<link>http://stockbooth.com/place-your-bets-on-facebooks-ipo-literally.php</link>
		<comments>http://stockbooth.com/place-your-bets-on-facebooks-ipo-literally.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:33:55 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[bets]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[literally]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://stockbooth.com/place-your-bets-on-facebooks-ipo-literally.php</guid>
		<description><![CDATA[Facebook has finally filed for an IPO, but it likely won&#8217;t start trading for months. For those who can&#8217;t wait to gamble on the stock market, bookies are accepting bets. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook has finally filed for an IPO, but it likely won&#8217;t start trading for months. For those who can&#8217;t wait to gamble on the stock market, bookies are accepting bets.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/T6iJxHb8Ug8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/T6iJxHb8Ug8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/place-your-bets-on-facebooks-ipo-literally.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron CEO Steve Appleton dies in plane crash</title>
		<link>http://stockbooth.com/micron-ceo-steve-appleton-dies-in-plane-crash.php</link>
		<comments>http://stockbooth.com/micron-ceo-steve-appleton-dies-in-plane-crash.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:49:23 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Appleton]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[DIES]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Steve]]></category>

		<guid isPermaLink="false">http://stockbooth.com/micron-ceo-steve-appleton-dies-in-plane-crash.php</guid>
		<description><![CDATA[Micron CEO and chairman Steve Appleton died Friday morning in a small-plane crash in Boise. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Micron CEO and chairman Steve Appleton died Friday morning in a small-plane crash in Boise.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/HoiIPNTzNyc" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/HoiIPNTzNyc/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/micron-ceo-steve-appleton-dies-in-plane-crash.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow closes at 4-year high</title>
		<link>http://stockbooth.com/dow-closes-at-4-year-high.php</link>
		<comments>http://stockbooth.com/dow-closes-at-4-year-high.php#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:03:35 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[4year]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[high]]></category>

		<guid isPermaLink="false">http://stockbooth.com/dow-closes-at-4-year-high.php</guid>
		<description><![CDATA[U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/skorIOMT3OU" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/skorIOMT3OU/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/dow-closes-at-4-year-high.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth jobs boom</title>
		<link>http://stockbooth.com/stealth-jobs-boom.php</link>
		<comments>http://stockbooth.com/stealth-jobs-boom.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:18:11 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://stockbooth.com/stealth-jobs-boom.php</guid>
		<description><![CDATA[Companies are saying the job market is getting better. Workers are saying it&#8217;s already kicked into high gear. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Companies are saying the job market is getting better. Workers are saying it&#8217;s already kicked into high gear.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N55GEojWzxQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N55GEojWzxQ/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/stealth-jobs-boom.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. GAINS 243,000 JOBS</title>
		<link>http://stockbooth.com/u-s-gains-243000-jobs.php</link>
		<comments>http://stockbooth.com/u-s-gains-243000-jobs.php#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:32:15 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[243000]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stockbooth.com/u-s-gains-243000-jobs.php</guid>
		<description><![CDATA[American employers substantially stepped up their hiring in January, bringing the unemployment rate down for the fifth month in a row. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>American employers substantially stepped up their hiring in January, bringing the unemployment rate down for the fifth month in a row.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/L9QRbR59Q1o" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/L9QRbR59Q1o/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/u-s-gains-243000-jobs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

