<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockBooth.com</title>
	<atom:link href="http://stockbooth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stockbooth.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks: Europe fears vs. Facebook anticipation</title>
		<link>http://stockbooth.com/stocks-europe-fears-vs-facebook-anticipation.php</link>
		<comments>http://stockbooth.com/stocks-europe-fears-vs-facebook-anticipation.php#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:32 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://stockbooth.com/stocks-europe-fears-vs-facebook-anticipation.php</guid>
		<description><![CDATA[U.S. investors continue to worry about Europe&#8217;s sovereign debt issues, with stocks opening little changed ahead of Facebook&#8217;s debut on the Nasdaq. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. investors continue to worry about Europe&#8217;s sovereign debt issues, with stocks opening little changed ahead of Facebook&#8217;s debut on the Nasdaq.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/5W6gtXJcRYM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/5W6gtXJcRYM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/stocks-europe-fears-vs-facebook-anticipation.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREEK BANKS FEEL STRAIN</title>
		<link>http://stockbooth.com/greek-banks-feel-strain.php</link>
		<comments>http://stockbooth.com/greek-banks-feel-strain.php#comments</comments>
		<pubDate>Fri, 18 May 2012 10:41:20 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[STRAIN]]></category>

		<guid isPermaLink="false">http://stockbooth.com/greek-banks-feel-strain.php</guid>
		<description><![CDATA[The Greek financial system is straining hard for cash. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The Greek financial system is straining hard for cash.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/000x4mmj5HM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/000x4mmj5HM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/greek-banks-feel-strain.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to safety: 10-year yield at record low</title>
		<link>http://stockbooth.com/flight-to-safety-10-year-yield-at-record-low.php</link>
		<comments>http://stockbooth.com/flight-to-safety-10-year-yield-at-record-low.php#comments</comments>
		<pubDate>Fri, 18 May 2012 05:55:09 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[10year]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://stockbooth.com/flight-to-safety-10-year-yield-at-record-low.php</guid>
		<description><![CDATA[Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece&#8217;s future in the eurozone continued to escalate. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece&#8217;s future in the eurozone continued to escalate.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/t_Mkms1kt6U" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/t_Mkms1kt6U/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/flight-to-safety-10-year-yield-at-record-low.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What they&#8217;re worth</title>
		<link>http://stockbooth.com/what-theyre-worth.php</link>
		<comments>http://stockbooth.com/what-theyre-worth.php#comments</comments>
		<pubDate>Fri, 18 May 2012 01:10:50 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[They're]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://stockbooth.com/what-theyre-worth.php</guid>
		<description><![CDATA[Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/cUxz15t3eEg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/cUxz15t3eEg/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/what-theyre-worth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREECE DEEPER IN &#8216;JUNK&#8217;</title>
		<link>http://stockbooth.com/greece-deeper-in-junk.php</link>
		<comments>http://stockbooth.com/greece-deeper-in-junk.php#comments</comments>
		<pubDate>Thu, 17 May 2012 20:24:13 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[DEEPER]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[junk]]></category>

		<guid isPermaLink="false">http://stockbooth.com/greece-deeper-in-junk.php</guid>
		<description><![CDATA[The credit rating on Greece&#8217;s government debt was downgraded deeper into junk bond territory on Thursday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The credit rating on Greece&#8217;s government debt was downgraded deeper into junk bond territory on Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6G4FDENavP8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6G4FDENavP8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/greece-deeper-in-junk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO to price Thursday</title>
		<link>http://stockbooth.com/facebook-ipo-to-price-thursday.php</link>
		<comments>http://stockbooth.com/facebook-ipo-to-price-thursday.php#comments</comments>
		<pubDate>Thu, 17 May 2012 15:40:18 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://stockbooth.com/facebook-ipo-to-price-thursday.php</guid>
		<description><![CDATA[Facebook&#8217;s long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.Facebook&#8217;s IPO price is available to the deal&#8217;s underwriters and their bigwig clients. Regular folks will get to buy at market price the next day. Business and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.Facebook&#8217;s IPO price is available to the deal&#8217;s underwriters and their bigwig clients. Regular folks will get to buy at market price the next day.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/ie8bfn3MZVA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/ie8bfn3MZVA/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/facebook-ipo-to-price-thursday.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS: FOCUS ON U.S.</title>
		<link>http://stockbooth.com/stocks-focus-on-u-s.php</link>
		<comments>http://stockbooth.com/stocks-focus-on-u-s.php#comments</comments>
		<pubDate>Thu, 17 May 2012 10:56:10 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stockbooth.com/stocks-focus-on-u-s.php</guid>
		<description><![CDATA[U.S. stocks were poised to open higher Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook&#8217;s initial public offering. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were poised to open higher Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook&#8217;s initial public offering.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6ab5JP9J6MM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6ab5JP9J6MM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/stocks-focus-on-u-s.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-seller Einhorn targets Amazon</title>
		<link>http://stockbooth.com/short-seller-einhorn-targets-amazon.php</link>
		<comments>http://stockbooth.com/short-seller-einhorn-targets-amazon.php#comments</comments>
		<pubDate>Thu, 17 May 2012 06:08:04 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Einhorn]]></category>
		<category><![CDATA[Shortseller]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://stockbooth.com/short-seller-einhorn-targets-amazon.php</guid>
		<description><![CDATA[Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N1XfHnZ1-Ik" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N1XfHnZ1-Ik/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/short-seller-einhorn-targets-amazon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERIZON WILL LIMIT DATA</title>
		<link>http://stockbooth.com/verizon-will-limit-data.php</link>
		<comments>http://stockbooth.com/verizon-will-limit-data.php#comments</comments>
		<pubDate>Thu, 17 May 2012 01:23:30 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://stockbooth.com/verizon-will-limit-data.php</guid>
		<description><![CDATA[Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/hOd_XERu_Hg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/hOd_XERu_Hg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/verizon-will-limit-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED FEARS FISCAL CLIFF</title>
		<link>http://stockbooth.com/fed-fears-fiscal-cliff.php</link>
		<comments>http://stockbooth.com/fed-fears-fiscal-cliff.php#comments</comments>
		<pubDate>Wed, 16 May 2012 20:37:42 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[CLIFF]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[fiscal]]></category>

		<guid isPermaLink="false">http://stockbooth.com/fed-fears-fiscal-cliff.php</guid>
		<description><![CDATA[The Federal Reserve is worried about indecision in Congress. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve is worried about indecision in Congress.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/48COcgYcCPw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/48COcgYcCPw/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockbooth.com/fed-fears-fiscal-cliff.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

